The school year is divided into attendance months which are approximately twenty (20) school days in length. Some attendance months vary depending on holidays. All work assignments, lessons, quizzes, projects and tests are due on the last day of the attendance month. Listed below are the Attendance periods and the number of assignments due for the 2009-10 school year.
Note: There are no excuses. Students who complete less than the number of assignments due will be placed on probation. Students on probation will be required to attend on site daily until all assignments are completed. Students who do not meet the minimum requirements will be removed from the program.
| Month | Begins | Ends | Assignment Hours |
|---|---|---|---|
| Month 1 | August 19 | September 11 | 84 Assignments |
| Month 2 | September 14 | October 9 | 120 Assignments |
| Month 3 | October 12 | November 6 | 120 Assignments |
| Month 4 | November 9 | December 4 | 84 Assignments |
| Month 5 | December 7 | December 11 | 54 Assignments |
| Month | Begins | Ends |
Assignment Hours |
|---|---|---|---|
| Month 6 |
January 4 |
January 29 | 108 Assignments |
| Month 7 | February 1 | February 26 | 90 Assignments |
| Month 8 | March 1 | March 26 | 120 Assignments |
| Month 9 | March 29 | April 23 | 84 Assignments |
| Month 10 | April 26 | May 21 | 120 Assignments |
| Month 11 | May 24 | June 3 | 48 Assignments |



