The school year is divided into attendance months which are approximately twenty (20) school days in length. Some attendance months vary depending on holidays. All work assignments, lessons, quizzes, projects and tests are due on the last day of the attendance month. Listed below are the Attendance periods and the number of assignments due for the 2011-12 school year.
Note: There are no excuses. Students who complete less than the number of assignments due will be placed on probation. Students on probation will be required to attend on site daily until all assignments are completed. Students who do not meet the minimum requirements will be removed from the program.
| Month | Begins | Ends | Assignment Hours |
|---|---|---|---|
| Month 1 | August 18 | September 10 | 68 Assignments |
| Month 2 | September 13 | October 8 | 80 Assignments |
| Month 3 | October 11 | November 5 | 80 Assignments |
| Month 4 | November 8 | December 3 | 56 Assignments |
| Month 5 | December 6 | December 16 | 36 Assignments |
| Month | Begins | Ends |
Assignment Hours |
|---|---|---|---|
| Month 6 |
January 3 |
January 28 | 72 Assignments |
| Month 7 | January 30 | March 2 | 80 Assignments |
| Month 8 | February 28 | March 25 | 80 Assignments |
| Month 9 | March 28 | April 29 | 60 Assignments |
| Month 10 | May 2 | May 20 | 76 Assignments |
| Month 11 | May 23 | June 2 | 24 Assignments |




